
E-mail:TopHealthBiochem@gmail.com
Ajuga Turkestanica Extract/ Turkesterone CAS No. 41451-87-0

Ajuga Turkestanica Extract/ Turkesterone CAS No. 41451-87-0
Ajuga Turkestanica Extract/ Turkesterone ≥ 10.0% CAS Number: 41451-87-0
-
Product NameAjuga Turkestanica Extract
-
AssayTurkesterone>10%
-
SourceAjuga Turkestanica
-
CAS Number41451-87-0
-
AppearanceLight brown powder
Product Information |
Product name | Ajuga Turkestanica Extract; Turkesterone |
CAS No. | 41451-87-0 |
Appearance | Light brown powder |
Source | Ajuga Turkestanica |
Plant part | Whole herb |
COA |
ANALYSIS | SPECIFICATION | RESULTS |
Physical description | ||
Appearance | Light brown powder | Conforms |
Odor | Unique smell of Ajuga Turkestanica | Conforms |
Taste | Unique taste of Ajuga Turkestanica | Conforms |
Bulk density | Slack density | 48g/100ml |
Tight density | 72g/100ml | |
Particle size | 95% through 80 mesh | Conforms |
Chemical tests | ||
Turkesterone | ≥ 10.0% | 10.34% |
Moisture | ≤ 5.0% | 3.20% |
Ash | ≤ 5.0% | 0.02% |
Total heavy metals | < 10ppm | Conforms |
Microbiology control | ||
Aerobic bacterial count | ≤ 1000 CFU/g | Conforms |
Yeast | ≤ 100 CFU/g | Conforms |
Mold | ≤ 100 CFU/g | Conforms |
Escherichia Coli | < 10CFU/g | Conforms |
Salmonella | Not detected | Conforms |
Staphlococcus Aureus | Not detected | Conforms |
Conclusion | The product conforms to the specification. |
Usage |
What is Turkesterone ?
Turkesterone works to increase lean muscle growth by activating the body’s natural protein synthesis process. It does this by supercharging your cell’s natural mRNA translation process and promoting the uptake of leucine (an essential branched-chain amino acid) into muscle cells. According to animal research, it may also have anti-obesity and metabolic-boosting properties.
SEND A MESSAGE
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.